2026 · Runde 3Beendet
Großer Preis von Japan
Suzuka International Racing Course · Suzuka, Japan
Streckenverlauf
5.807 kmRundenlänge
1987Erster Grand Prix
1962Eröffnet
60 mHöhe
Zeitplan des Wochenendes
Zeiten in deiner Zeitzone
- 1. Training
- 2. Training
- 3. Training
- Qualifying
- Rennen
Ort
34.8440, 136.5340Rennergebnis
| Pos | Fahrer | Zeit / Status | Abstand | Pkt |
|---|---|---|---|---|
| 1 | ANTANT | 1:28:03.403 | 25 | |
| 2 | PIAPIA | +13.722 | 18 | |
| 3 | LECLEC | +15.270 | 15 | |
| 4 | RUSRUS | +15.754 | 12 | |
| 5 | NORNOR | +23.479 | 10 | |
| 6 | HAMHAM | +25.037 | 8 | |
| 7 | GASGAS | +32.340 | 6 | |
| 8 | VERVER | +32.677 | 4 | |
| 9 | LAWLAW | +50.180 | 2 | |
| 10 | OCOOCO | +51.216 | 1 | |
| 11 | HULHUL | +52.280 | 0 | |
| 12 | HADHAD | +56.154 | 0 | |
| 13 | BORBOR | +59.078 | 0 | |
| 14 | LINLIN | +59.848 | 0 | |
| 15 | SAISAI | +1:05.008 | 0 | |
| 16 | COLCOL | +1:05.773 | 0 | |
| 17 | PERPER | +1:32.453 | 0 | |
| 18 | ALOALO | +26.548 | 0 | |
| 19 | BOTBOT | +42.621 | 0 | |
| 20 | ALBALB | +5.067 | 0 | |
| R | STRSTR | Retired | 0 | |
| R | BEABEA | Retired | 0 |
Fan-Voting: Wer gewinnt?
Die Abstimmung endete mit dem Rennstart.
Siegerfahrer
0 StimmenSiegerteam
0 StimmenVon den Tribünen
0 FotosMelde dich an, um dein Foto von diesem Rennen zu teilenAnmelden
Noch keine Fotos. Warst du dabei? Teile das erste.