2026 · Round 1Finished
Australian Grand Prix
Albert Park Circuit · Melbourne, Australia
Track layout
5.278 kmLap length
1996First Grand Prix
1953Opened
10 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
-37.8460, 144.9700Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | RUSRUS | 1:23:06.801 | 25 | |
| 2 | ANTANT | +2.974 | 18 | |
| 3 | LECLEC | +15.519 | 15 | |
| 4 | HAMHAM | +16.144 | 12 | |
| 5 | NORNOR | +51.741 | 10 | |
| 6 | VERVER | +54.617 | 8 | |
| 7 | BEABEA | +4.593 | 6 | |
| 8 | LINLIN | +11.816 | 4 | |
| 9 | BORBOR | +12.775 | 2 | |
| 10 | GASGAS | +29.027 | 1 | |
| 11 | OCOOCO | +29.850 | 0 | |
| 12 | ALBALB | +56.075 | 0 | |
| 13 | LAWLAW | +57.173 | 0 | |
| 14 | COLCOL | +8.487 | 0 | |
| 15 | SAISAI | +36.886 | 0 | |
| 16 | PERPER | +7.850 | 0 | |
| R | STRSTR | Lapped | 0 | |
| R | ALOALO | Retired | 0 | |
| R | BOTBOT | Retired | 0 | |
| R | HADHAD | Retired | 0 | |
| W | PIAPIA | Did not start | 0 | |
| W | HULHUL | Did not start | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.