2026 · Round 3Finished
Japanese Grand Prix
Suzuka International Racing Course · Suzuka, Japan
Track layout
5.807 kmLap length
1987First Grand Prix
1962Opened
60 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
34.8440, 136.5340Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | ANTANT | 1:28:03.403 | 25 | |
| 2 | PIAPIA | +13.722 | 18 | |
| 3 | LECLEC | +15.270 | 15 | |
| 4 | RUSRUS | +15.754 | 12 | |
| 5 | NORNOR | +23.479 | 10 | |
| 6 | HAMHAM | +25.037 | 8 | |
| 7 | GASGAS | +32.340 | 6 | |
| 8 | VERVER | +32.677 | 4 | |
| 9 | LAWLAW | +50.180 | 2 | |
| 10 | OCOOCO | +51.216 | 1 | |
| 11 | HULHUL | +52.280 | 0 | |
| 12 | HADHAD | +56.154 | 0 | |
| 13 | BORBOR | +59.078 | 0 | |
| 14 | LINLIN | +59.848 | 0 | |
| 15 | SAISAI | +1:05.008 | 0 | |
| 16 | COLCOL | +1:05.773 | 0 | |
| 17 | PERPER | +1:32.453 | 0 | |
| 18 | ALOALO | +26.548 | 0 | |
| 19 | BOTBOT | +42.621 | 0 | |
| 20 | ALBALB | +5.067 | 0 | |
| R | STRSTR | Retired | 0 | |
| R | BEABEA | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.