2026 · Round 4FinishedSprint
Miami Grand Prix
Miami International Autodrome · Miami, United States
Track layout
5.412 kmLap length
2022First Grand Prix
2022Opened
1 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
Location
25.9580, -80.2390Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | ANTANT | 1:33:19.273 | 25 | |
| 2 | NORNOR | +3.264 | 18 | |
| 3 | PIAPIA | +27.092 | 15 | |
| 4 | RUSRUS | +43.051 | 12 | |
| 5 | VERVER | +48.949 | 10 | |
| 6 | HAMHAM | +53.753 | 8 | |
| 7 | COLCOL | +1:01.871 | 6 | |
| 8 | LECLEC | +1:04.245 | 4 | |
| 9 | SAISAI | +1:22.072 | 2 | |
| 10 | ALBALB | +1:30.972 | 1 | |
| 11 | BEABEA | +6.400 | 0 | |
| 12 | BORBOR | +9.353 | 0 | |
| 13 | OCOOCO | +13.873 | 0 | |
| 14 | LINLIN | +44.781 | 0 | |
| 15 | ALOALO | +1:14.964 | 0 | |
| 16 | PERPER | +1:17.513 | 0 | |
| 17 | STRSTR | +1:22.631 | 0 | |
| 18 | BOTBOT | +1:08.255 | 0 | |
| R | HULHUL | Retired | 0 | |
| R | LAWLAW | Retired | 0 | |
| R | GASGAS | Retired | 0 | |
| R | HADHAD | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.