2026 · Round 7Finished
Barcelona Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Track layout
4.655 kmLap length
1991First Grand Prix
1991Opened
165 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
41.5690, 2.2590Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | HAMHAM | 1:32:28.105 | 25 | |
| 2 | RUSRUS | +19.561 | 18 | |
| 3 | NORNOR | +23.719 | 15 | |
| 4 | VERVER | +40.497 | 12 | |
| 5 | PIAPIA | +58.661 | 10 | |
| 6 | HADHAD | +24.627 | 8 | |
| 7 | GASGAS | +55.789 | 6 | |
| 8 | LAWLAW | +1:12.224 | 4 | |
| 9 | LINLIN | +1:18.074 | 2 | |
| 10 | COLCOL | +1:19.867 | 1 | |
| 11 | BORBOR | +26.687 | 0 | |
| 12 | SAISAI | +27.866 | 0 | |
| 13 | OCOOCO | +59.149 | 0 | |
| 14 | PERPER | +7.769 | 0 | |
| 15 | LECLEC | 0 | ||
| 16 | ANTANT | 0 | ||
| 17 | BEABEA | 0 | ||
| R | ALBALB | Lapped | 0 | |
| R | ALOALO | Retired | 0 | |
| R | HULHUL | Retired | 0 | |
| R | BOTBOT | Retired | 0 | |
| R | STRSTR | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.