2025 · Round 1Finished
Australian Grand Prix
Albert Park Circuit · Melbourne, Australia
Track layout
5.278 kmLap length
1996First Grand Prix
1953Opened
10 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
-37.8460, 144.9700Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | NORNOR | 1:42:06.304 | 25 | |
| 2 | VERVER | +0.895 | 18 | |
| 3 | RUSRUS | +8.481 | 15 | |
| 4 | ANTANT | +10.135 | 12 | |
| 5 | ALBALB | +12.773 | 10 | |
| 6 | STRSTR | +17.413 | 8 | |
| 7 | HULHUL | +18.423 | 6 | |
| 8 | LECLEC | +19.826 | 4 | |
| 9 | PIAPIA | +20.448 | 2 | |
| 10 | HAMHAM | +22.473 | 1 | |
| 11 | GASGAS | +26.502 | 0 | |
| 12 | TSUTSU | +29.884 | 0 | |
| 13 | OCOOCO | +33.161 | 0 | |
| 14 | BEABEA | +40.351 | 0 | |
| R | LAWLAW | Retired | 0 | |
| R | BORBOR | Retired | 0 | |
| R | ALOALO | Retired | 0 | |
| R | SAISAI | Retired | 0 | |
| R | DOODOO | Retired | 0 | |
| R | HADHAD | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.