2025 · Round 3Finished
Japanese Grand Prix
Suzuka International Racing Course · Suzuka, Japan
Track layout
5.807 kmLap length
1987First Grand Prix
1962Opened
60 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
34.8440, 136.5340Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | VERVER | 1:22:06.983 | 25 | |
| 2 | NORNOR | +1.423 | 18 | |
| 3 | PIAPIA | +2.129 | 15 | |
| 4 | LECLEC | +16.097 | 12 | |
| 5 | RUSRUS | +17.362 | 10 | |
| 6 | ANTANT | +18.671 | 8 | |
| 7 | HAMHAM | +29.182 | 6 | |
| 8 | HADHAD | +37.134 | 4 | |
| 9 | ALBALB | +40.367 | 2 | |
| 10 | BEABEA | +54.529 | 1 | |
| 11 | ALOALO | +57.333 | 0 | |
| 12 | TSUTSU | +58.401 | 0 | |
| 13 | GASGAS | +1:02.122 | 0 | |
| 14 | SAISAI | +1:14.129 | 0 | |
| 15 | DOODOO | +1:21.314 | 0 | |
| 16 | HULHUL | +1:21.957 | 0 | |
| 17 | LAWLAW | +1:22.734 | 0 | |
| 18 | OCOOCO | +1:23.438 | 0 | |
| 19 | BORBOR | +1:23.897 | 0 | |
| 20 | STRSTR | +12.929 | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.