2025 · Round 6FinishedSprint
Miami Grand Prix
Miami International Autodrome · Miami, United States
Track layout
5.412 kmLap length
2022First Grand Prix
2022Opened
1 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
Location
25.9580, -80.2390Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | PIAPIA | 1:28:51.587 | 25 | |
| 2 | NORNOR | +4.630 | 18 | |
| 3 | RUSRUS | +37.644 | 15 | |
| 4 | VERVER | +39.956 | 12 | |
| 5 | ALBALB | +48.067 | 10 | |
| 6 | ANTANT | +55.502 | 8 | |
| 7 | LECLEC | +57.036 | 6 | |
| 8 | HAMHAM | +1:00.186 | 4 | |
| 9 | SAISAI | +1:00.577 | 2 | |
| 10 | TSUTSU | +1:14.434 | 1 | |
| 11 | HADHAD | +1:14.602 | 0 | |
| 12 | OCOOCO | +1:22.006 | 0 | |
| 13 | GASGAS | +1:30.445 | 0 | |
| 14 | HULHUL | +1.155 | 0 | |
| 15 | ALOALO | +20.979 | 0 | |
| 16 | STRSTR | +25.162 | 0 | |
| R | LAWLAW | Retired | 0 | |
| R | BORBOR | Retired | 0 | |
| R | BEABEA | Retired | 0 | |
| R | DOODOO | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.