2025 · Round 9Finished
Spanish Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Track layout
4.655 kmLap length
1991First Grand Prix
1991Opened
165 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
41.5690, 2.2590Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | PIAPIA | 1:32:57.375 | 25 | |
| 2 | NORNOR | +2.471 | 18 | |
| 3 | LECLEC | +10.455 | 15 | |
| 4 | RUSRUS | +11.359 | 12 | |
| 5 | HULHUL | +13.648 | 10 | |
| 6 | HAMHAM | +15.508 | 8 | |
| 7 | HADHAD | +16.022 | 6 | |
| 8 | GASGAS | +17.882 | 4 | |
| 9 | ALOALO | +21.564 | 2 | |
| 10 | VERVER | +21.826 | 1 | |
| 11 | LAWLAW | +25.532 | 0 | |
| 12 | BORBOR | +25.996 | 0 | |
| 13 | TSUTSU | +28.822 | 0 | |
| 14 | SAISAI | +29.309 | 0 | |
| 15 | COLCOL | +31.381 | 0 | |
| 16 | OCOOCO | +32.197 | 0 | |
| 17 | BEABEA | +37.065 | 0 | |
| R | ANTANT | Retired | 0 | |
| R | ALBALB | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.