2025 · Round 21FinishedSprint
São Paulo Grand Prix
Autódromo José Carlos Pace - Interlagos · Sao Paulo, Brazil
Track layout
4.309 kmLap length
1973First Grand Prix
1940Opened
765 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
Location
-23.7020, -46.6980Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | NORNOR | 1:32:01.596 | 25 | |
| 2 | ANTANT | +10.388 | 18 | |
| 3 | VERVER | +10.750 | 15 | |
| 4 | RUSRUS | +15.267 | 12 | |
| 5 | PIAPIA | +15.749 | 10 | |
| 6 | BEABEA | +29.630 | 8 | |
| 7 | LAWLAW | +52.642 | 6 | |
| 8 | HADHAD | +52.873 | 4 | |
| 9 | HULHUL | +53.324 | 2 | |
| 10 | GASGAS | +53.914 | 1 | |
| 11 | ALBALB | +54.184 | 0 | |
| 12 | OCOOCO | +54.696 | 0 | |
| 13 | SAISAI | +55.420 | 0 | |
| 14 | ALOALO | +55.766 | 0 | |
| 15 | COLCOL | +57.777 | 0 | |
| 16 | STRSTR | +58.247 | 0 | |
| 17 | TSUTSU | +1:09.176 | 0 | |
| R | HAMHAM | Retired | 0 | |
| R | LECLEC | Retired | 0 | |
| R | BORBOR | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.