2025 · Round 23FinishedSprint
Qatar Grand Prix
Losail International Circuit · Lusail, Qatar
Track layout
5.380 kmLap length
2021First Grand Prix
2004Opened
5 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
Location
25.4900, 51.4540Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | VERVER | 1:24:38.241 | 25 | |
| 2 | PIAPIA | +7.995 | 18 | |
| 3 | SAISAI | +22.665 | 15 | |
| 4 | NORNOR | +23.315 | 12 | |
| 5 | ANTANT | +28.317 | 10 | |
| 6 | RUSRUS | +48.599 | 8 | |
| 7 | ALOALO | +54.045 | 6 | |
| 8 | LECLEC | +56.785 | 4 | |
| 9 | LAWLAW | +1:00.073 | 2 | |
| 10 | TSUTSU | +1:01.770 | 1 | |
| 11 | ALBALB | +1:06.931 | 0 | |
| 12 | HAMHAM | +1:17.730 | 0 | |
| 13 | BORBOR | +1:24.812 | 0 | |
| 14 | COLCOL | +3.283 | 0 | |
| 15 | OCOOCO | +4.253 | 0 | |
| 16 | GASGAS | +4.941 | 0 | |
| 17 | STRSTR | 0 | ||
| 18 | HADHAD | 0 | ||
| R | BEABEA | Retired | 0 | |
| R | HULHUL | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.