2025 · Round 24Finished
Abu Dhabi Grand Prix
Yas Marina Circuit · Yas Marina, United Arab Emirates
Track layout
5.281 kmLap length
2009First Grand Prix
2009Opened
9 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
24.4710, 54.6010Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | VERVER | 1:26:07.469 | 25 | |
| 2 | PIAPIA | +12.594 | 18 | |
| 3 | NORNOR | +16.572 | 15 | |
| 4 | LECLEC | +23.279 | 12 | |
| 5 | RUSRUS | +48.563 | 10 | |
| 6 | ALOALO | +1:07.562 | 8 | |
| 7 | OCOOCO | +1:09.876 | 6 | |
| 8 | HAMHAM | +1:12.670 | 4 | |
| 9 | HULHUL | +1:19.014 | 2 | |
| 10 | STRSTR | +1:19.523 | 1 | |
| 11 | BORBOR | +1:21.043 | 0 | |
| 12 | BEABEA | +1:21.166 | 0 | |
| 13 | SAISAI | +1:22.158 | 0 | |
| 14 | TSUTSU | +1:23.794 | 0 | |
| 15 | ANTANT | +1:24.399 | 0 | |
| 16 | ALBALB | +1:30.327 | 0 | |
| 17 | HADHAD | +1.327 | 0 | |
| 18 | LAWLAW | +4.659 | 0 | |
| 19 | GASGAS | +11.908 | 0 | |
| 20 | COLCOL | +14.003 | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.