2024 · Round 3Finished
Australian Grand Prix
Albert Park Circuit · Melbourne, Australia
Track layout
5.278 kmLap length
1996First Grand Prix
1953Opened
10 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
-37.8460, 144.9700Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | SAISAI | 1:20:26.843 | 25 | |
| 2 | LECLEC | +2.366 | 19 | |
| 3 | NORNOR | +5.904 | 15 | |
| 4 | PIAPIA | +35.770 | 12 | |
| 5 | PERPER | +56.309 | 10 | |
| 6 | STRSTR | +1:33.222 | 8 | |
| 7 | TSUTSU | +1:35.601 | 6 | |
| 8 | ALOALO | +1:40.992 | 4 | |
| 9 | HULHUL | +1:44.553 | 2 | |
| 10 | MAGMAG | +4.081 | 1 | |
| 11 | ALBALB | +5.009 | 0 | |
| 12 | RICRIC | +11.508 | 0 | |
| 13 | GASGAS | +40.953 | 0 | |
| 14 | BOTBOT | +42.326 | 0 | |
| 15 | ZHOZHO | +44.293 | 0 | |
| 16 | OCOOCO | +53.979 | 0 | |
| 17 | RUSRUS | 0 | ||
| R | HAMHAM | Retired | 0 | |
| R | VERVER | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.