2024 · Round 4Finished
Japanese Grand Prix
Suzuka International Racing Course · Suzuka, Japan
Track layout
5.807 kmLap length
1987First Grand Prix
1962Opened
60 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
34.8440, 136.5340Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | VERVER | 1:54:23.566 | 26 | |
| 2 | PERPER | +12.535 | 18 | |
| 3 | SAISAI | +20.866 | 15 | |
| 4 | LECLEC | +26.522 | 12 | |
| 5 | NORNOR | +29.700 | 10 | |
| 6 | ALOALO | +44.272 | 8 | |
| 7 | RUSRUS | +45.951 | 6 | |
| 8 | PIAPIA | +47.525 | 4 | |
| 9 | HAMHAM | +48.626 | 2 | |
| 10 | TSUTSU | +1.602 | 1 | |
| 11 | HULHUL | +7.168 | 0 | |
| 12 | STRSTR | +11.233 | 0 | |
| 13 | MAGMAG | +17.919 | 0 | |
| 14 | BOTBOT | +18.893 | 0 | |
| 15 | OCOOCO | +41.152 | 0 | |
| 16 | GASGAS | +55.066 | 0 | |
| 17 | SARSAR | +1:12.765 | 0 | |
| R | ZHOZHO | Retired | 0 | |
| R | RICRIC | Retired | 0 | |
| R | ALBALB | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.