2024 · Round 10Finished
Spanish Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Track layout
4.655 kmLap length
1991First Grand Prix
1991Opened
165 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
41.5690, 2.2590Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | VERVER | 1:28:20.227 | 25 | |
| 2 | NORNOR | +2.219 | 19 | |
| 3 | HAMHAM | +17.790 | 15 | |
| 4 | RUSRUS | +22.320 | 12 | |
| 5 | LECLEC | +22.709 | 10 | |
| 6 | SAISAI | +31.028 | 8 | |
| 7 | PIAPIA | +33.760 | 6 | |
| 8 | PERPER | +59.524 | 4 | |
| 9 | GASGAS | +1:02.025 | 2 | |
| 10 | OCOOCO | +1:11.889 | 1 | |
| 11 | HULHUL | +1:19.215 | 0 | |
| 12 | ALOALO | +9.497 | 0 | |
| 13 | ZHOZHO | +15.476 | 0 | |
| 14 | STRSTR | +25.252 | 0 | |
| 15 | RICRIC | +44.050 | 0 | |
| 16 | BOTBOT | +53.313 | 0 | |
| 17 | MAGMAG | +54.788 | 0 | |
| 18 | ALBALB | +58.149 | 0 | |
| 19 | TSUTSU | +1:08.904 | 0 | |
| 20 | SARSAR | +4.866 | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.