2024 · Round 24Finished
Abu Dhabi Grand Prix
Yas Marina Circuit · Yas Marina, United Arab Emirates
Track layout
5.281 kmLap length
2009First Grand Prix
2009Opened
9 mAltitude
Weekend schedule
Times shown in your time zone
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Location
24.4710, 54.6010Race result
| Pos | Driver | Time / Status | Gap | Pts |
|---|---|---|---|---|
| 1 | NORNOR | 1:26:33.291 | 25 | |
| 2 | SAISAI | +5.832 | 18 | |
| 3 | LECLEC | +31.928 | 15 | |
| 4 | HAMHAM | +36.483 | 12 | |
| 5 | RUSRUS | +37.538 | 10 | |
| 6 | VERVER | +49.847 | 8 | |
| 7 | GASGAS | +1:12.560 | 6 | |
| 8 | HULHUL | +1:15.554 | 4 | |
| 9 | ALOALO | +1:22.373 | 2 | |
| 10 | PIAPIA | +1:23.821 | 1 | |
| 11 | ALBALB | +11.251 | 0 | |
| 12 | TSUTSU | +14.738 | 0 | |
| 13 | ZHOZHO | +17.304 | 0 | |
| 14 | STRSTR | +18.473 | 0 | |
| 15 | DOODOO | +26.555 | 0 | |
| 16 | MAGMAG | +1:17.597 | 0 | |
| 17 | LAWLAW | 0 | ||
| R | BOTBOT | Retired | 0 | |
| R | COLCOL | Retired | 0 | |
| R | PERPER | Retired | 0 |
Fan vote: who wins?
Voting closed at the start of the race.
Race winner
0 votesWinning team
0 votesFrom the grandstands
0 photosLog in to share your photo from this raceLog in
No photos yet. Were you there? Be the first to share.