Championship standings
Data: Jolpica (mirrors the official classification). Official standings: formula1.com ↗
Drivers
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | NORLando NorrisMcLaren · United Kingdom | 7 | 423 |
| 2 | VERMax VerstappenRed Bull Racing · Netherlands | 8 | 421−2 |
| 3 | PIAOscar PiastriMcLaren · Australia | 7 | 410−13 |
| 4 | RUSGeorge RussellMercedes · United Kingdom | 2 | 319−104 |
| 5 | LECCharles LeclercFerrari · Monaco | 242−181 | |
| 6 | HAMLewis HamiltonFerrari · United Kingdom | 156−267 | |
| 7 | ANTAndrea Kimi AntonelliMercedes · Italy | 150−273 | |
| 8 | ALBAlexander AlbonWilliams · Thailand | 73−350 | |
| 9 | SAICarlos SainzWilliams · Spain | 64−359 | |
| 10 | ALOFernando AlonsoAston Martin · Spain | 56−367 | |
| 11 | HULNico HülkenbergKick Sauber · Germany | 51−372 | |
| 12 | HADIsack HadjarRacing Bulls · France | 51−372 | |
| 13 | BEAOliver BearmanHaas · United Kingdom | 41−382 | |
| 14 | LAWLiam LawsonRacing Bulls · New Zealand | 38−385 | |
| 15 | OCOEsteban OconHaas · France | 38−385 | |
| 16 | STRLance StrollAston Martin · Canada | 33−390 | |
| 17 | TSUYuki TsunodaRed Bull Racing · Japan | 33−390 | |
| 18 | GASPierre GaslyAlpine · France | 22−401 | |
| 19 | BORGabriel BortoletoKick Sauber · Brazil | 19−404 | |
| 20 | COLFranco ColapintoAlpine · Argentina | 0−423 | |
| 21 | DOOJack DoohanAlpine · Australia | 0−423 |
Constructors
- 1McLaren833Lando Norris · Oscar Piastri
- 2Mercedes469George Russell · Andrea Kimi Antonelli
- 3Red Bull Racing451Max Verstappen · Yuki Tsunoda
- 4Ferrari398Charles Leclerc · Lewis Hamilton
- 5Williams137Alexander Albon · Carlos Sainz
- 6Racing Bulls92Isack Hadjar · Liam Lawson
- 7Aston Martin89Fernando Alonso · Lance Stroll
- 8Haas79Oliver Bearman · Esteban Ocon
- 9Kick Sauber70Nico Hülkenberg · Gabriel Bortoleto
- 10Alpine22Pierre Gasly · Franco Colapinto · Jack Doohan