Championship standings
Data: Jolpica (mirrors the official classification). Official standings: formula1.com ↗
Drivers
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | ANTAndrea Kimi AntonelliMercedes · Italy | 9 | 380 |
| 2 | VERMax VerstappenRed Bull Racing · Netherlands | 3 | 261−119 |
| 3 | HAMLewis HamiltonFerrari · United Kingdom | 1 | 259−121 |
| 4 | RUSGeorge RussellMercedes · United Kingdom | 3 | 250−130 |
| 5 | LECCharles LeclercFerrari · Monaco | 1 | 245−135 |
| 6 | NORLando NorrisMcLaren · United Kingdom | 2 | 221−159 |
| 7 | PIAOscar PiastriMcLaren · Australia | 144−236 | |
| 8 | HADIsack HadjarRed Bull Racing · France | 107−273 | |
| 9 | LAWLiam LawsonRacing Bulls · New Zealand | 83−297 | |
| 10 | GASPierre GaslyAlpine · France | 42−338 | |
| 11 | LINArvid LindbladRacing Bulls · United Kingdom | 38−342 | |
| 12 | COLFranco ColapintoAlpine · Argentina | 27−353 | |
| 13 | BEAOliver BearmanHaas · United Kingdom | 23−357 | |
| 14 | BORGabriel BortoletoAudi · Brazil | 14−366 | |
| 15 | HULNico HülkenbergAudi · Germany | 13−367 | |
| 16 | OCOEsteban OconHaas · France | 7−373 | |
| 17 | ALOFernando AlonsoAston Martin · Spain | 7−373 | |
| 18 | SAICarlos SainzWilliams · Spain | 7−373 | |
| 19 | ALBAlexander AlbonWilliams · Thailand | 5−375 | |
| 20 | TSUYuki TsunodaRacing Bulls · Japan | 1−379 | |
| 21 | HIRRyo HirakawaHaas · Japan | 1−379 | |
| 22 | STRLance StrollAston Martin · Canada | 0−380 | |
| 23 | BOTValtteri BottasCadillac · Finland | 0−380 | |
| 24 | PERSergio PérezCadillac · Mexico | 0−380 |
Constructors
- 1Mercedes630Andrea Kimi Antonelli · George Russell
- 2Ferrari504Lewis Hamilton · Charles Leclerc
- 3Red Bull Racing382Max Verstappen · Isack Hadjar
- 4McLaren365Lando Norris · Oscar Piastri
- 5Racing Bulls108Liam Lawson · Arvid Lindblad · Yuki Tsunoda
- 6Alpine69Pierre Gasly · Franco Colapinto
- 7Haas31Oliver Bearman · Esteban Ocon · Ryo Hirakawa
- 8Audi27Gabriel Bortoleto · Nico Hülkenberg
- 9Williams12Carlos Sainz · Alexander Albon
- 10Aston Martin7Fernando Alonso · Lance Stroll
- 11Cadillac0Valtteri Bottas · Sergio Pérez